We pioneered the concept of discount broking and price transparency in India. Flat fees and no hidden charges.
Perfect for beginners starting their investment journey
Advanced tools for serious traders and investors
Professional-grade platform for institutional investors
Simple, transparent pricing across all segments
Segment | Brokerage | Description |
---|---|---|
Equity Delivery | ₹0 | No brokerage on delivery trades |
Equity Intraday | ₹20 or 0.03% | Whichever is lower |
Equity Futures | ₹20 or 0.03% | Whichever is lower |
Equity Options | ₹20 per lot | Flat fee per lot |
Charge Type | Amount | Description |
---|---|---|
Account Opening | Free | No charges for opening demat & trading account |
Account Maintenance (AMC) | ₹300/year | Demat account maintenance charges |
Transaction Charges | NSE: 0.00325% | BSE: 0.00375% | Exchange transaction charges |
GST | 18% | On brokerage and transaction charges |
SEBI Charges | ₹10 per crore | Securities transaction tax as applicable |
Stamp Duty | 0.015% or ₹1500/crore | On buy transactions |
Invest in stocks for the long term without paying any brokerage on delivery trades.
No hidden charges or surprise fees. What you see is what you pay.
Simple flat fee of ₹20 for intraday and F&O trades, regardless of trade size.
Join thousands of smart investors who choose InvestIQ for transparent pricing and superior returns.